Optifast 900®
Shipping calculated at checkout.
Log in to purchase
To be able to order this product you will require a note from a healthcare professional. Simply email your prescription or note to info@capitalmedicalsupply.ca.
This meal replacement formula is designed to support a balanced diet with essential nutrients in a convenient, ready-to-mix format. Each packet contains a carefully measured portion to fit into calorie-controlled eating plans.
Product size: 14 x 54g packets per box
Direction of use: each 54 g packet mixed with 300 ml of water yields 340 ml of prepared formula.
Features at a Glance:
Ingredients:
NUTRITION PANEL
Energy | Cal | 225 |
Energy | kJ | 940 |
Protein | g | 22.5 |
Fat | g | 7.5 |
Linoleic Acid | g | 1 |
Linolenic Acid | g | 0.25 |
Saturates | g | 0.8 |
Carbohydrate | g | 18.8 |
Aspartame | mg | 61 |
Sodium | mg | 450 |
Potassium | mg | 565 |
Biotin | mg | 0.025 |
Copper | mg | 0.55 |
Manganese | mg | 1.1 |
Selenium | mg | 0.014 |
Chromium | mg | 0.011 |
Molybdenum | mg | 0.022 |
Chloride | mg | 415 |
Choline | mg | 25 |
Vitamin A | %* | 37 |
Vitamin D3 | %* | 25 |
Vitamin E | %* | 25 |
Vitamin C | %* | 33 |
Thiamine | %* | 26 |
Riboflavin | %* | 29 |
Niacin | %* | 42 |
Vitamin B6 | %* | 28 |
Folacin | %* | 33 |
Vitamin B12 | %* | 25 |
Pantothenic Acid | %* | 26 |
Calcium | %* | 25 |
Phosphorus | %* | 25 |
Magnesium | %* | 42 |
Iron | %* | 25 |
Zinc | %* | 39 |
Iodine | %* | 31 |
* Percentage of recommended daily intake | ||
** Each 54 g packet mixed with 300 ml of water yields 340 ml of prepared formula. |