| Model |
PLR935S
|
PLR935PW
|
PLR935M
|
PLR935LT
|
||
| Position | Trendelenburg-like Infinite Lay Flat, Relaxed, Reclined, Upward Lift |
Trendelenburg-like Infinite Lay Flat, Relaxed, Reclined, Upward Lift |
Trendelenburg-like Infinite Lay Flat Relaxed Reclined Upward Lift |
Trendelenburg-like Infinite Lay Flat, Relaxed, Reclined, Upward Lift |
||
| Size | Small | Petite Wide | Medium | Large/Tall | ||
| Weight Capacity | 400 lbs. | 400 lbs. | 400 lbs. | 400 lbs. | ||
| Seat to Floor | 18" | 19.5" | 21" | 21.5" | ||
| Seat Depth | 18.5" | 18" | 21" | 22.5" | ||
| Seat Width | 20" | 24" | 22.5" | 23.5" | ||
| Top of Back to Seat | 25" | 23" | 28" | 30" | ||
| Fully Padded Chaise | Yes | Yes | Yes | Yes | ||
| Footrest Extension | Standard | Standard | Standard | Standard | ||
| Seating Type | Total Comfort | Total Comfort |
|
|
||
| Chair Height | 40" | 40" | 43" | 47" | ||
| Distance From Wall | 13" | 14" |
|
16" | ||
| Overall Chair Width | 33.75" | 41" | 39" | 38" | ||
| Chair Weight | 156 lbs. | 161 lbs. | 158 lbs. |
|
||
| Warranty | 7-Year Pro-rated | 7-Year Pro-rated | 7-Year Pro-rated |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.